“$20 Ticket turns into $1,404,900!” (Nov 08)
The latest RSL Prize Home winners have been drawn. The winning ticket for Art Union draw 260 is ticket number 250217.
Congratulations to the RSL Art Union first prize winner from Oxley in Queensland, who has won a $1.4 million golf-front home at Peregian Springs on the Sunshine Coast. Click here to enter next RSL Prize Home Draw.
Please see below for all prize winners’ details
Winners’ Results – Draw 260
| Prizes | Ticket no. | Location | Ticket value |
| 1st prize – $1,404,900 | 250217 | Oxley, QLD | $20 VIP |
| 2nd prize $10,000 | 523499 | Maryborough, QLD | $30 |
| 3rd prize $5,000 | 302257 | Highbury, SA | $20 VIP |
| Early Bird $5,000 | 154709 | McDowall, QLD | $10 VIP |
| Early Bird $5,000 | 916751 | West Rosebud, VIC | $50 |
| 1.2.3 Draw $10,000 | 990938 | Armidale, NSW | $10 |
| 1.2.3 Draw $5,000 | 957107 | Bellambi, NSW | $10 |
| 1.2.3 Draw $3,000 | 1117134 | Narrabri, NSW | $20 |
| VIP Only Bonus Draw $10,000 | 9198 | Bridgeworth, TAS | $10 VIP |
| Update your credit card details comp. | 41962 | Armidale, NSW | $30 VIP |
Don’t forget that our Christmas Ultimate Trifecta draw is now open. This is your chance to win 3 apartments and become an instant property millionaire with a $1.8 million property portfolio. Click here to see next RSL Prize Draw details
Tags: rsl art union, RSL Winners
